📅 Economic Calendar
Every market-moving economic event for the day — releases, forecasts, and actual numbers as they print. High-impact events (rate decisions, CPI, NFP) move NQ & ES the hardest.
★★★ High
★★ Medium
★ Low
Sunday, November 15, 2026 · 20 events · updated 4:05 PM ET
| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 4:30 PM | 🇳🇿 NZD | ★ | Services NZ PSI | — | — | 51.1 |
| 6:50 PM | 🇯🇵 JPY | ★ | GDP Price Index YoY Prel | — | — | 2.6 |
| 6:50 PM | 🇯🇵 JPY | ★ | GDP Capital Expenditure QoQ Prel | — | 1.5 | -1.2 |
| 6:50 PM | 🇯🇵 JPY | ★★★ | GDP Growth Rate QoQ Prel | — | 0.1 | 0.3 |
| 6:50 PM | 🇯🇵 JPY | ★★ | GDP Growth Annualized Prel | — | 0.3 | 1.1 |
| 6:50 PM | 🇯🇵 JPY | ★ | GDP Private Consumption QoQ Prel | — | -0.2 | 0 |
| 6:50 PM | 🇯🇵 JPY | ★ | GDP External Demand QoQ Prel | — | -0.4 | 0.5 |
| 7:01 PM | 🇬🇧 GBP | ★★ | Rightmove House Price Index MoM | — | — | 1 |
| 7:01 PM | 🇬🇧 GBP | ★★ | Rightmove House Price Index YoY | — | — | -0.1 |
| 8:30 PM | 🇨🇳 CNY | ★★ | House Price Index YoY | — | — | -2.8 |
| 8:30 PM | 🇨🇳 CNY | ★★ | House Price Index MoM | — | — | -0.1 |
| 9:00 PM | 🇨🇳 CNY | ★★★ | Industrial Production YoY | — | 5.3 | 5.5 |
| 9:00 PM | 🇨🇳 CNY | ★★★ | Retail Sales YoY | — | 0.8 | 1.1 |
| 9:00 PM | 🇨🇳 CNY | ★★ | Fixed Asset Investment (YTD) YoY | — | -7 | -7.2 |
| 9:00 PM | 🇨🇳 CNY | ★★ | Industrial Production YTD YoY | — | — | 5.3 |
| 9:00 PM | 🇨🇳 CNY | ★★ | Retail Sales YTD YoY | — | — | 1.13 |
| 9:00 PM | 🇨🇳 CNY | ★ | Unemployment Rate | — | — | 5.2 |
| 11:30 PM | 🇯🇵 JPY | ★ | Capacity Utilization MoM | — | — | -4.2 |
| 11:30 PM | 🇯🇵 JPY | ★ | Industrial Production MoM Final | — | — | -2.4 |
| 11:30 PM | 🇯🇵 JPY | ★ | Industrial Production YoY Final | — | — | 2.7 |
Times shown in US Eastern. Updated through the trading day. For information only, not trading advice — see the risk disclaimer.