📅 Economic Calendar
Every market-moving economic event for the day — releases, forecasts, and actual numbers as they print. High-impact events (rate decisions, CPI, NFP) move NQ & ES the hardest.
★★★ High
★★ Medium
★ Low
Tuesday, August 11, 2026 · 15 events · updated 10:05 PM ET
| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 AM | 🇦🇺 AUD | ★★★ | RBA Interest Rate Decision | 4.35 | 4.35 | 4.35 |
| 1:30 AM | 🇦🇺 AUD | ★★ | RBA Press Conference | — | — | — |
| 6:00 AM | 🇺🇸 USD | ★ | NFIB Business Optimism Index | 99.8 | 97.5 | 97.4 |
| 8:15 AM | 🇺🇸 USD | ★★ | ADP Employment Change Weekly | 8.25 | — | 11 |
| 8:55 AM | 🇺🇸 USD | ★ | Redbook YoY | 8.3 | — | 8.7 |
| 9:20 AM | 🇺🇸 USD | ★ | NY Fed Bill Purchases 1 to 4 months | — | 5.179 | — |
| 10:00 AM | 🇺🇸 USD | ★★★ | Existing Home Sales | 4.06 | 4.05 | 4.13 |
| 10:00 AM | 🇺🇸 USD | ★★ | Existing Home Sales MoM | -1.7 | — | -1.4 |
| 11:00 AM | 🇺🇸 USD | ★ | Total Household Debt | 18.8 | — | 18.8 |
| 11:30 AM | 🇺🇸 USD | ★ | 6-Week Bill Auction | 3.67 | — | 3.64 |
| 1:00 PM | 🇺🇸 USD | ★ | 3-Year Note Auction | 4.291 | — | 4.179 |
| 4:30 PM | 🇺🇸 USD | ★★ | API Crude Oil Stock Change | 9.072 | -0.5 | 2.69 |
| 7:00 PM | 🇯🇵 JPY | ★ | Reuters Tankan Index | 18 | — | 13 |
| 9:30 PM | 🇦🇺 AUD | ★ | RBA Chart Pack | — | — | — |
| 11:35 PM | 🇯🇵 JPY | ★ | 10-Year Index-Linked JGB Auction | — | — | 0.578 |
Times shown in US Eastern. Updated through the trading day. For information only, not trading advice — see the risk disclaimer.